<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pictorial Library of Bible Lands Review</title>
	<atom:link href="http://www.bsreview.org/blog/2007/03/pictorial-library-of-bible-lands-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bsreview.org/blog/2007/03/pictorial-library-of-bible-lands-review.html</link>
	<description>News, articles, and reviews of Bible software</description>
	<pubDate>Wed, 07 Jan 2009 19:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rubén Gómez</title>
		<link>http://www.bsreview.org/blog/2007/03/pictorial-library-of-bible-lands-review.html/comment-page-1#comment-96</link>
		<dc:creator>Rubén Gómez</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsreview.org/blog/?p=443#comment-96</guid>
		<description>You'll be glad to know that this issue has now been &lt;a href="http://www.bsreview.org/blog/2008/07/new-design-and-improvements.html" rel="nofollow"&gt;addressed and fixed&lt;/a&gt;. Thank you for your valuable feedback.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll be glad to know that this issue has now been <a href="http://www.bsreview.org/blog/2008/07/new-design-and-improvements.html" rel="nofollow">addressed and fixed</a>. Thank you for your valuable feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim bulkeley</title>
		<link>http://www.bsreview.org/blog/2007/03/pictorial-library-of-bible-lands-review.html/comment-page-1#comment-41</link>
		<dc:creator>tim bulkeley</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsreview.org/blog/?p=443#comment-41</guid>
		<description>No worries (as we say down here) glad to help, I've found such comments often really useful, so I'm glad to do some paying back of the "debt"!</description>
		<content:encoded><![CDATA[<p>No worries (as we say down here) glad to help, I&#8217;ve found such comments often really useful, so I&#8217;m glad to do some paying back of the &#8220;debt&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubén Gómez</title>
		<link>http://www.bsreview.org/blog/2007/03/pictorial-library-of-bible-lands-review.html/comment-page-1#comment-42</link>
		<dc:creator>Rubén Gómez</dc:creator>
		<pubDate>Fri, 09 Mar 2007 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsreview.org/blog/?p=443#comment-42</guid>
		<description>Thanks for the suggestions, Tim. In fact, I've talked to my son (who wrote the php code), and he will implement this change, so that each program is given a "fair" overall rating based on its own merits.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions, Tim. In fact, I&#8217;ve talked to my son (who wrote the php code), and he will implement this change, so that each program is given a &#8220;fair&#8221; overall rating based on its own merits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim bulkeley</title>
		<link>http://www.bsreview.org/blog/2007/03/pictorial-library-of-bible-lands-review.html/comment-page-1#comment-43</link>
		<dc:creator>tim bulkeley</dc:creator>
		<pubDate>Fri, 09 Mar 2007 16:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsreview.org/blog/?p=443#comment-43</guid>
		<description>Maybe you could change the calculation so that n/a was "counted" as the average score, at least where it means "this category is not appropriate" rather than "this software fails to include this desirable feature".

I really like Todd's images, we got them on DVD which is even more convenient! Plus he has a fine blog, and seems to be a great guy!</description>
		<content:encoded><![CDATA[<p>Maybe you could change the calculation so that n/a was &#8220;counted&#8221; as the average score, at least where it means &#8220;this category is not appropriate&#8221; rather than &#8220;this software fails to include this desirable feature&#8221;.</p>
<p>I really like Todd&#8217;s images, we got them on DVD which is even more convenient! Plus he has a fine blog, and seems to be a great guy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
